The ABN Amro Yellow Book
The ABN Amro Yellow Book (formerly produced for BNP Paribas Fortis) is a detailed data and analysis publication, recording past activities in the gold market, and discussing possible future developments in global supply, demand and pricing.
With the compliments of ABN Amro Bank and the VM Group metals consultancy here in London, which produces the research, you can download your copy below.
| Attachment | Size |
|---|---|
| The Yellow Book - Nov 2005 | 1.13 MB |
| The Yellow Book - May 2006 | 425.48 KB |
| The Yellow Book - Oct. 2006 | 501.74 KB |
| The Yellow Book - May 2007.pdf | 451.13 KB |
| The Yellow Book - Dec 2007.pdf | 805.93 KB |
| The Yellow Book - July 2008.pdf | 489.81 KB |
| The Yellow Book -- Feb 09.pdf | 599.53 KB |
| The Yellow Book - Nov 09.pdf | 596.56 KB |
| The Yellow Book - Sept 10.pdf | 799.42 KB |




